PARTNERSHIPS
COPYRIGHT © 2019 THE STUDY BY ENDERUN COLLEGES. ALL RIGHTS RESERVED
A sense of place is necessary to every company’s success: employees need a functional space to convene as a team, build the company work culture, and make goals a reality. Our private offices ensure that companies have a center for daily operations and ultimately, a base for business incubation.
Inclusions
Room Name | Area (in sqm) | Maximum Capacity | Rate * (in PhP) | Availability |
M1 | 4.14 | 3 | 35,000.00 | Available |
M2 | 4.14 | 3 | 35,000.00 | Available |
M3 | 7.31 | 4 | 48,000.00 | Available |
M4 | 7.31 | 4 | 48,000.00 | Occupied |
M5 | 12.6 | 7 | 78,000.00 | Occupied |
L1 | 9.72 | 5 | 58,000.00 | Available |
L2 | 10.26 | 5 | 68,000.00 | Available |
L3 | 10.26 | 5 | 68,000.00 | Occupued |
L4 | 12.31 | 5 | 78,000.00 | Occupied |
L5 | 12.31 | 7 | 78,000.00 | Occupied |
L6 | 12.31 | 7 | 78,000.00 | Occupied |
R1 | 15 | 7 | 90,000.00 | Occupied |
R2 | 40.5 s | 20 | 222,750.00 | Available |
Room Name | Area | Maximum Capacity | Rate * (in PhP) | Availability |
R1 | 5.84 | 3 | 35,000 | Occupied |
R2 | 5.92 | 3 | 35,000 | Occupied |
R3 | 5.92 | 3 | 35,000 | Available |
R4 | 6.62 | 4 | 40,000 | Available |
R5 | 6.64 | 4 | 40,000 | Occupied |
R6 | 6.68 | 4 | 40,000 | Available |
R7 | 7.04 | 4 | 45,000 | Occupied |
R8 | 7.12 | 4 | 45,000 | Available |
R9 | 7.14 | 4 | 45,000 | Occupied |
R10 | 7.87 | 4 | 45,000 | Occupied |
R11 | 8.06 | 4 | 50,000 | Available |
R12 | 8.07 | 4 | 50,000 | Available |
R13 | 9.24 | 4 | 55,000 | Available |
R14 | 9.24 | 4 | 55,000 | Occupied |
R15 | 9.67 | 4 | 55,000 | Occupied |
R16 | 11.96 | 5 | 70,000 | Occupied |
R17 | 12.04 | 5 | 70,000 | Occupied |
Huddle Room | 10.49 | 5 | 70,000.00 | Available |
Executive Office | 15.2 | 6 | 90,000.00 | Available |
COPYRIGHT © 2019 THE STUDY BY ENDERUN COLLEGES. ALL RIGHTS RESERVED